| Advanced Big 45 Personality Test Results
|
personality tests by similarminds.com
| Factor | low score | high score | |
| Gregariousness | 74% | quiet, reclusive | engaging, socially bold |
| Sociability | 82% | withdrawn, hidden | warm, open, inviting |
| Assertiveness | 58% | timid, gunshy | controlling, aggressive |
| Poise | 62% | uneasy around others | socially comfortable |
| Leadership | 70% | stays in background | prefers to lead |
| Provocativeness | 82% | modest, plays it safe | bold, uninhibited, cocky |
| Self-Disclosure | 70% | private, contained | very open and revealing |
| Talkativeness | 58% | quiet, stealthy, invisible | motor mouth, loud |
| Group Attachment | 66% | loves solitude | prefers to be with others |
| Understanding | 86% | insensitive, schizoid | respectful, sympathetic |
| Warmth | 90% | disinterested in others | supportive, helpful |
| Morality | 66% | break/ignore the rules | play by the rules |
| Pleasantness | 62% | aloof or disagreeable | gets along with others |
| Empathy | 74% | out of tune w/ others | in tune with others |
| Cooperation | 74% | competitive, warlike | agreeable, peaceful |
| Sympathy | 86% | socially inconsiderate | socially conscious |
| Tenderness | 70% | cold hearted, selfish | warm hearted, selfless |
| Nurturance | 82% | self pleasing, me first | people pleasing, me last |
| Conscientiousness | 54% | reckless, unscheduled | careful, planner |
| Efficiency | 54% | unreliable, lazy | finisher, follows through |
| Dutifulness | 58% | leisurely, derelict | strict, rule abiding |
| Purposefulness | 54% | inattentive, undisciplined | prepared, focused |
| Organization | 74% | relaxed, oblivious | detail oriented, anal |
| Cautiousness | 42% | impulsive, spendthrift | restrained, cautious |
| Rationality | 54% | irrational, random | direct, logical |
| Perfectionism | 70% | careless, error prone | detail obsessed |
| Planning | 38% | disorganized, random | scheduled, clean |
| Stability | 34% | easily frustrated | calm, cool, unphased |
| Happiness | 58% | unhappy, dissatisfied | self content, positive |
| Calmness | 42% | touchy, volatile | even tempered, tolerant |
| Moderation | 30% | needs instant gratification | easily delays gratification |
| Toughness | 38% | hypersensitive, moody | thick skinned |
| Impulse Control | 46% | lacks self control | maintains composure |
| Imperturbability | 22% | highly emotional | emotionally contained |
| Cool-headedness | 34% | demanding, controlling | accommodating |
| Tranquility | 46% | emotionally volatile | emotionally neutral |
| Intellect | 62% | instinctive, non-analytical | intellectual, analytical |
| Ingenuity | 82% | lacks new ideas | innovative, novel |
| Reflection | 74% | unreflective, coarse | art and beauty lover |
| Competence | 70% | slow to understand/think | intellectual, brainy |
| Quickness | 74% | intellectually dependent | intellectually independent |
| Introspection | 62% | not self reflective | self searching |
| Creativity | 70% | dull headed | synthesizer, iconoclast |
| Imagination | 82% | practical, realistic | dreamer, unrealistic |
| Depth | 74% | lacks curiosity | mental explorer |
Take Free Advanced Big 45 Personality Test
personality tests by similarminds.com
No comments:
Post a Comment